2.0.51
PHP
8.3.10
Log
330
Time
211 ms
Memory
16.837 MB
DB
112
93 ms
Events
2541
Route
site/index
Status
200
Guest
Asset Bundles
1
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
680578092a08a: GET http://5am.php8.postbox.kiev.ua/.env, 2025-04-21 01:41:13 am, 172.18.0.9
68057808ed2b1: GET http://5am.php8.postbox.kiev.ua/info.php, 2025-04-21 01:41:12 am, 172.18.0.9
68057808c7f6a: GET http://5am.php8.postbox.kiev.ua/config.json, 2025-04-21 01:41:12 am, 172.18.0.9
68057808c0dd8: GET http://5am.php8.postbox.kiev.ua/telescope/requests, 2025-04-21 01:41:12 am, 172.18.0.9
6805780859e39: GET http://5am.php8.postbox.kiev.ua/?rest_route=%2Fwp%2Fv2%2Fusers%2F, 2025-04-21 01:41:12 am, 172.18.0.9
680576a2edd20: GET http://37.27.117.109:8075/, 2025-04-21 01:35:14 am, 134.209.173.54
680572ebd8572: GET http://37.27.117.109/owa/auth/logon.aspx, 2025-04-21 01:19:23 am, 172.18.0.9
68056faf607bd: GET http://37.27.117.109/.env, 2025-04-21 01:05:35 am, 172.18.0.9
68056af3ecc95: PROPFIND http://37.27.117.109/, 2025-04-21 12:45:23 am, 172.18.0.9
68056aed0caae: GET http://37.27.117.109/.git/config, 2025-04-21 12:45:17 am, 172.18.0.9
680560b3a0a6b: GET
http://37.27.117.109/
at 2025-04-21 12:01:39 am by 172.18.0.9
Asset Bundles
Total
1
asset bundles were loaded.
frontend\assets\AppAsset
sourcePath
/var/www/html/vendor/yiisoft/yii2/assets
basePath
/var/www/html/frontend/web
baseUrl
css
5am_front/build/css/style.css
css/site.css
js
5am_front/build/js/scripts.js
js/site.js