2.0.51
PHP
8.3.10
Log
330
Time
196 ms
Memory
16.611 MB
DB
111
81 ms
Events
2541
Route
site/index
Status
200
Guest
Asset Bundles
1
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
680602bbe3ff9: OPTIONS http://37.27.117.109/, 2025-04-21 11:32:59 am, 172.18.0.9
6805feafef70f: GET http://37.27.117.109/, 2025-04-21 11:15:43 am, 172.18.0.9
6805f81444cbd: GET http://37.27.117.109/.env, 2025-04-21 10:47:32 am, 172.18.0.9
6805f7eba0567: PROPFIND http://37.27.117.109/, 2025-04-21 10:46:51 am, 172.18.0.9
6805f7287a8e1: GET http://37.27.117.109:8075/, 2025-04-21 10:43:36 am, 18.224.173.28
6805f6e13524c: GET http://37.27.117.109:8075/, 2025-04-21 10:42:25 am, 52.14.190.54
6805f626738c6: GET http://37.27.117.109/main/.env, 2025-04-21 10:39:18 am, 172.18.0.9
6805f6266695e: GET http://37.27.117.109/site/.env, 2025-04-21 10:39:18 am, 172.18.0.9
6805f62661af3: GET http://37.27.117.109/panel/.env, 2025-04-21 10:39:18 am, 172.18.0.9
6805f625cb838: GET http://37.27.117.109/dashboard/.env, 2025-04-21 10:39:17 am, 172.18.0.9
6805e41c62377: PROPFIND
http://37.27.117.109/
at 2025-04-21 09:22:20 am by 172.18.0.9
Asset Bundles
Total
1
asset bundles were loaded.
frontend\assets\AppAsset
sourcePath
/var/www/html/vendor/yiisoft/yii2/assets
basePath
/var/www/html/frontend/web
baseUrl
css
5am_front/build/css/style.css
css/site.css
js
5am_front/build/js/scripts.js
js/site.js