2.0.51
PHP
8.3.10
Log
118
1
Time
56 ms
Memory
9.206 MB
DB
15
2 ms
Events
187
Route
site/error
Status
404
Guest
Asset Bundles
1
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
680608e19823f: GET http://37.27.117.109/, 2025-04-21 11:59:13 am, 172.18.0.9
6806065538055: PROPFIND http://37.27.117.109/, 2025-04-21 11:48:21 am, 172.18.0.9
680603d20a968: GET http://37.27.117.109/, 2025-04-21 11:37:38 am, 172.18.0.9
680602bbe3ff9: OPTIONS http://37.27.117.109/, 2025-04-21 11:32:59 am, 172.18.0.9
6805feafef70f: GET http://37.27.117.109/, 2025-04-21 11:15:43 am, 172.18.0.9
6805f81444cbd: GET http://37.27.117.109/.env, 2025-04-21 10:47:32 am, 172.18.0.9
6805f7eba0567: PROPFIND http://37.27.117.109/, 2025-04-21 10:46:51 am, 172.18.0.9
6805f7287a8e1: GET http://37.27.117.109:8075/, 2025-04-21 10:43:36 am, 18.224.173.28
6805f6e13524c: GET http://37.27.117.109:8075/, 2025-04-21 10:42:25 am, 52.14.190.54
6805f626738c6: GET http://37.27.117.109/main/.env, 2025-04-21 10:39:18 am, 172.18.0.9
6805dbb54f648: GET
http://37.27.117.109/autodiscover/autodiscover.json?@zdi/Powershell
at 2025-04-21 08:46:29 am by 172.18.0.9
Timeline - 56 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
9.21 MB
yii\db\Connection::open
1.1 ms
/
5.63 MB
yii\db\Command::query
0.1 ms
/
5.82 MB
yii\db\Command::query
0.2 ms
/
6.44 MB
yii\db\Command::query
0.2 ms
/
6.90 MB
yii\db\Command::query
0.2 ms
/
8.47 MB
yii\db\Command::query
0.1 ms
/
8.50 MB
yii\db\Command::query
0.4 ms
/
8.51 MB
yii\db\Command::query
0.1 ms
/
8.53 MB
yii\db\Command::query
0.1 ms
/
8.54 MB
yii\db\Command::query
0.1 ms
/
8.55 MB
yii\db\Command::query
0.2 ms
/
8.56 MB
yii\db\Command::query
0.1 ms
/
8.58 MB
yii\db\Command::query
0.1 ms
/
8.59 MB
yii\db\Command::query
0.1 ms
/
8.61 MB
yii\db\Command::query
0.1 ms
/
8.62 MB
yii\db\Command::query
0.1 ms
/
8.63 MB