2.0.51
PHP
8.3.10
Log
118
1
Time
31 ms
Memory
9.204 MB
DB
15
2 ms
Events
187
Route
site/error
Status
404
Guest
Asset Bundles
1
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
680a056745e7f: PROPFIND http://37.27.117.109/, 2025-04-24 12:33:27 pm, 172.18.0.9
680a04028a5a5: GET http://37.27.117.109/, 2025-04-24 12:27:30 pm, 172.18.0.9
680a02b404ccc: GET http://37.27.117.109/, 2025-04-24 12:21:56 pm, 172.18.0.9
680a007930b39: GET http://37.27.117.109/.env, 2025-04-24 12:12:25 pm, 172.18.0.9
6809fb4957e5b: GET http://37.27.117.109/actuator/gateway/routes, 2025-04-24 11:50:17 am, 172.18.0.9
6809fb437ea83: GET http://37.27.117.109/owa/auth/x.js, 2025-04-24 11:50:11 am, 172.18.0.9
6809f5eb9e31a: GET http://37.27.117.109/, 2025-04-24 11:27:23 am, 172.18.0.9
6809f160ba74b: PROPFIND http://37.27.117.109/, 2025-04-24 11:08:00 am, 172.18.0.9
6809ead96a095: GET http://37.27.117.109/, 2025-04-24 10:40:09 am, 172.18.0.9
6809e97c65101: GET http://37.27.117.109/.env, 2025-04-24 10:34:20 am, 172.18.0.9
6809bb2fbfda4: GET
http://37.27.117.109/aab9
at 2025-04-24 07:16:47 am by 172.18.0.9
Timeline - 31 ms
Duration ≥
ms
Category
Filter
0.0 ms
10.0 ms
20.0 ms
30.0 ms
9.20 MB
yii\db\Connection::open
0.9 ms
/
5.63 MB
yii\db\Command::query
0.2 ms
/
5.82 MB
yii\db\Command::query
0.2 ms
/
6.43 MB
yii\db\Command::query
0.2 ms
/
6.90 MB
yii\db\Command::query
0.2 ms
/
8.46 MB
yii\db\Command::query
0.1 ms
/
8.50 MB
yii\db\Command::query
0.1 ms
/
8.51 MB
yii\db\Command::query
0.1 ms
/
8.52 MB
yii\db\Command::query
0.1 ms
/
8.54 MB
yii\db\Command::query
0.1 ms
/
8.55 MB
yii\db\Command::query
0.1 ms
/
8.56 MB
yii\db\Command::query
0.1 ms
/
8.58 MB
yii\db\Command::query
0.1 ms
/
8.59 MB
yii\db\Command::query
0.1 ms
/
8.60 MB
yii\db\Command::query
0.1 ms
/
8.62 MB
yii\db\Command::query
0.1 ms
/
8.63 MB